V	290907150143Z		55069EE176179B8E24FC16D0192FEA7BFFCBF285	unknown	/C=AU/O=Dodgy Brothers/CN=Dodgy CA
V	270908150143Z		202A994E733A19FF0287128E33A72462E69CE60D	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=Brother 2
V	270908150143Z		202A994E733A19FF0287128E33A72462E69CE60E	unknown	/CN=x509-check-test
R	270908150143Z	260908150143Z	202A994E733A19FF0287128E33A72462E69CE60F	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=notimes
R	270908150144Z	260908150144Z	202A994E733A19FF0287128E33A72462E69CE610	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=lastupdate_invalid
R	270908150144Z	260908150144Z	202A994E733A19FF0287128E33A72462E69CE611	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=lastupdate_utctime
R	270908150144Z	260908150144Z	202A994E733A19FF0287128E33A72462E69CE612	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=lastupdate_generalizedtime
R	270908150144Z	260908150144Z	202A994E733A19FF0287128E33A72462E69CE613	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=nextupdate_invalid
R	270908150144Z	260908150144Z	202A994E733A19FF0287128E33A72462E69CE614	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=nextupdate_utctime
R	270908150144Z	260908150144Z	202A994E733A19FF0287128E33A72462E69CE615	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=nextupdate_generalizedtime
R	270908150144Z	260908150144Z	202A994E733A19FF0287128E33A72462E69CE616	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=both_utctime
R	270908150144Z	260908150145Z	202A994E733A19FF0287128E33A72462E69CE617	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=both_generalizedtime
